M&P9 2.0 Full
The performance that began with our polymer construction is now forging forward. The lightweight and rigid metal frame of the Smith & Wesson M&P9 M2.0 Metal provides an extraordinary foundation for higher performance. Built on the M&P platform, it is compatible with all M2.0 magazines, slides holsters and palmswells.
Add to Wishlist
Add to Wishlist
Categories: Real Gun, Real Pistols, Smith & Wesson India
Description
| Specification | Details |
|---|---|
| Frame Size | Full-size |
| Caliber(s) Supported | 9mm |
| Action | Striker Fire |
| Capacity | 17+1 Rounds |
| Barrel Length | 102 mm / 4.25 in |
| Rifling | 1:10” RH |
| Front Sight | Steel, White Dot |
| Rear Sight | Steel, White 2-Dot |
| Frame Width | 33 mm / 1.3 in |
| Overall Height | 144 mm / 5.5 in |
| Overall Length | 188 mm / 7.4 in |
| Sight Radius | 165 mm / 6.5 in |
| Grip | Interchangeable Palmswell Inserts (4) |
| Weight | 30 oz (850.5 g) |
| Barrel Material | Stainless Steel – Armornite® Finish |
| Slide Material | Stainless Steel |
| Slide Finish | Tungsten Gray Cerakote® |
| Frame Material | 7075-T6 Aluminum |
| Frame Finish | Tungsten Gray Cerakote® |
| UPC Code | 022188884951 |
Related products
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist

